GENERAL
FEATURES
Specification
| Model | 12W | 20W | 30W |
|---|---|---|---|
| Solar panel voltage | 18V | 18V | 18V |
| Solar panel power | 18W | 50W | 60W |
| Battery type | Lithum battery,12V8Ah | Lithum battery,12V8Ah | Lithum battery,12V26Ah |
| LED power | 12W | 20W | 30W |
| LM | 1200-1320lm | 2000-2200lm | 3000-3300lm |
| LED | Bridgelux | ||
| LED service life | <50000 hours | ||
| Install height | 5-6M | 5-6M | 6-7M |
| Install distance | 10-15M | 15-20M | 15-30M |
| Material | Alluminum Alloy | ||
| Charge time | 6 hours | ||
| Working time | Full power running 15 hours Half power running 30 hours |
Full power running 15 hours Half power running 30 hours |
Full power running 15 hours Half power running 30 hours |
| Certification | CE/ROHS/IP65 | CE/ROHS/IP65 | CE/ROHS/IP65 |
| Volume | 438*325*43mm | 828*325*43mm | 1078*325*43mm |
